IRF Judge certifications
IRF certified judges are awarded their qualifications in accordance with IRF Raft Race Rules. The IRF Judge Certification is the only internationally recognised raft race judge qualification. As such, only people listed below are authorised to judge at IRF raft race events.
There are four types of IRF Judge certifications:
- Assistant Judge
- General Judge
- Chief Judge
- Judge Assessor
Judge qualifications and experience requirements are published annually in the IRF Raft Race Rules. A summary of each can be found here.
IRF certified judges
Photos below are of all currently certified IRF Judge Assessors and Chief Judges. Judges are listed alphabetically by first name.
Judge Assessors:
Aleks Pastir
Dirk Ladiges
Eric Boudreau
Goran Lolic
Jozef Kytka
Pieter Bekkers
Yuni Yunita
Stan Hajeks
Chief Judges:
Aleksander Cvijic
Aleksander Djeric
Bert Kanora
David Kulhan
Emilia Begunova
Gáspár Göncz
Graham Maifredi
Jean-Philippe Turcotte
Kianoosh Mehrabi
Joseph Willis Jones
Peter Micheler
Petra Plecita
Steve Nomchong
Sean Clarke
Full list of all currently certified raft race judges:
Amendments to the details listed are only permissable with acceptable evidence. For example, name change or spelling correction is only accepted with passport, deed poll or marriage certificate evidence. Nationality change is permitted with evidence of current and new passports. In all cases, evidence must be submitted to IRF Admin.
Surname | First name(s) | Country | Certification | Date | Assessed by | Expiry |
---|---|---|---|---|---|---|
Bekkers | Pieter | Netherlands | Assessor | 2011-01-01 | S&C Committee | 2022-12-31 |
Boudreau | Eric | Canada | Assessor | 2009-05-11 | S&C Committee | 2024-06-02 |
Hajek | Stanislav | Czech Republic | Assessor | 2019-07-19 | Judges Committee | 2022-12-31 |
Kytka | Jozef | Slovakia | Assessor | 2011-01-01 | Assessors | 2022-12-31 |
Ladiges | Dirk | Netherlands | Assessor | 2009-05-01 | Assessors | 2022-12-31 |
Lolic | Goran | BiH | Assessor | 2009-05-09 | Assessors | 2024-06-02 |
Pastir | Aleksandar | BiH | Assessor | 2009-05-09 | Assessors | 2024-06-02 |
Yunita | Amalia | Indonesia | Assessor | 2009-05-09 | Assessors | 2022-12-31 |
Kovacheva | Vasilena | Bulgaria | Assistant | 2018-11-01 | Emilia Begunova | 2022-12-31 |
Pilsky | Jan | Czech Republic | Assistant | 2021-11-21 | Stan Hajek | 2023-11-30 |
Ručka | Vitezslav | Czech Republic | Assistant | 2021-11-21 | Stan Hajek | 2023-11-30 |
Ručkova | Miroslava | Czech Republic | Assistant | 2021-11-21 | Stan Hajek | 2023-11-30 |
Gallo | Rafael | Costa Rica | Chief Judge | 1999-08-01 | Board of Directors | 2022-12-31 |
Uzunova | Silviya | Bulgaria | Assistant | 2018-11-01 | Emilia Begunova | 2022-12-31 |
Peneva | Emilia | Bulgaria | Chief Judge | 2017-10-17 | Judges Committee | 2024-06-02 |
Clarke | Sean | Great Britain | Chief Judge | 2019-06-19 | Judges Committee | 2022-12-31 |
Cvijic | Aleksandar | BiH | Chief Judge | 2013-05-13 | Goran Lolic | 2022-12-31 |
Djerić | Aleksandar | BiH | Chief Judge | 2009-05-11 | Assessors | 2022-12-31 |
Göncz | Gáspár | Hungary | Chief Judge | 2010-11-10 | Assessors | 2022-12-31 |
Jones | Joe Willis | Chile | Chief Judge | 2016-10-14 | Eric Boudreau | 2022-12-31 |
Kanora | Bert | Belgium | Chief Judge | 2012-08-03 | Goran Lolic | 2022-12-31 |
Kulhan | David | Czech Republic | Chief Judge | 2019-10-19 | Judges Committee | 2022-12-31 |
Lovrencic | Uros | Slovenia | Chief Judge | 2016-03-16 | Judges Committee | 2022-12-31 |
Maifredi | Graham | Australia | Chief Judge | 2006-07-06 | S&C Committee | 2024-06-02 |
Mehrabi | Kianoosh | Iran | Chief Judge | 2016-11-16 | Judges Committee | 2024-06-02 |
Micheler | Peter | Germany | Chief Judge | 1999-08-01 | Board of Directors | 2022-12-31 |
Nomchong | Steve | Australia | Chief Judge | 1999-08-01 | Board of Directors | 2022-12-31 |
Petrov | Tsvetan Mateev | Bulgaria | Chief Judge | 2017-05-18 | Judges Committee | 2022-12-31 |
Plecita | Petra | Czech Republic | Chief Judge | 2011-02-11 | Assessors | 2024-06-02 |
Turcotte | Jean-Philippe | Canada | Chief Judge | 2011-01-01 | Goran Lolic | 2022-12-31 |
Adamovič | Marko | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Adhikari | Vishma Raj | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Adhikari | Yubaraj | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Agergaard | Jakob | Denmark | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Al Katheeri | Yaser | UAE | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Al Zaabi | Sultan | UAE | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Alber | Verena | Austria | General | 2012-05-01 | Christian Hollinger | 2022-12-31 |
Albornoz | Gladys Mariela | Argentina | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2024-06-02 |
Arguello | Johana | Costa Rica | General | 2016-11-16 | Jozef Kytka | 2022-12-31 |
Arrer | Simone | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Atem | Gunther | Argentina | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Babic | Dragan | BiH | General | 2018-04-02 | Goran Lolic | 2022-12-31 |
Barašević | Branislav | Serbia | General | 2019-04-17 | Goran Lolic | 2024-06-02 |
Baumann | Arnold | Austria | General | 2012-05-01 | Pieter Bekkers | 2022-12-31 |
Baumann | Martina | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Bendl | Pavel | Czech Republic | General | 2009-05-01 | Vladimir Nadeje | 2022-12-31 |
Bilitonia | Imelda | Indonesia | General | 2014-11-03 | Amalia Yunita | 2024-04-30 |
Blackwell | Paskell | Great Britain | General | 2010-07-10 | Goran Lolic | 2022-12-31 |
Blanarova | Jindra | Czech Republic | General | 2014-04-14 | Petra Plecita | 2022-12-31 |
Blatterer | Andres | Austria | General | 2005-07-01 | Vladimir Nadeje | 2022-12-31 |
Blue | Matt | Great Britain | General | 2010-07-10 | Goran Lolic | 2022-12-31 |
Bobnar | Simon | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Bodocan | Andreea Soriana | Romania | General | 2018-04-03 | Goran Lolic | 2022-12-31 |
Bogdanova | Jordanka | Bulgaria | General | 2015-05-24 | Goran Lolic | 2024-06-02 |
Bonilla | Michelle | Costa Rica | General | 2019-05-19 | Jozef Kytka | 2022-12-31 |
Brestovac | Zoran | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Buba | Martin | New Zealand | General | 2010-07-10 | Goran Lolic | 2022-12-31 |
Bulatovic | Janko | Montenegro | General | 2017-06-10 | Goran Lolic | 2022-12-31 |
Cahyo | Alkantana | Indonesia | General | 2016-07-20 | Jozef Kytka | 2022-12-31 |
Carrier | Philippe | Canada | General | 2010-12-10 | Eric Boudreau | 2022-12-31 |
Centeno Brenes | Walter | Costa Rica | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Chengwei | Aolei | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Chlupacova | Vladka | Czech Republic | General | 2003-08-01 | Robert Kazik | 2022-12-31 |
Cizar | Denis | Slovenia | General | 2015-09-19 | Goran Lolic | 2022-12-31 |
Conejeros | Alvaro | Chile | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 |
Constantineanu | Ciprian | Romania | General | 2018-04-05 | Goran Lolic | 2022-12-31 |
Cook | Deb | Great Britain | General | 2010-07-10 | Goran Lolic | 2022-12-31 |
Cooper | Lisa | New Zealand | General | 2013-11-13 | Peter Micheler | 2022-12-31 |
Cumming | Heather | New Zealand | General | 2013-11-13 | Peter Micheler | 2022-12-31 |
Daveson | Darrell | Australia | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Davidovic | Darko | BiH | General | 2017-09-16 | Goran Lolic | 2024-06-02 |
de Los Angeles | Malen | Argentina | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 |
Degtayrev | Nikolai | Russia | General | 2011-10-20 | Goran Lolic, Dirk Ladiges | 2022-12-31 |
Desy | David | Canada | General | 2014-06-14 | Eric Boudreau | 2022-12-31 |
Dimov Dumov | Ivan | Bulgaria | General | 2016-06-10 | Goran Lolic | 2022-12-31 |
Du | Qingjie | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Đurđević | Miloš | Serbia | General | 2019-04-14 | Goran Lolic | 2022-12-31 |
Eisbacher | Andreas | Austria | General | 2012-05-01 | Christian Hollinger | 2022-12-31 |
Eisbacher | Karoline | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Faerch | Jakob | Denmark | General | 2003-08-01 | Steve Nomchong, Peter Micheler | 2022-12-31 |
Failmayer | Hubert | Austria | General | 2012-05-01 | Christian Hollinger | 2022-12-31 |
Faiqi | Ahmad | Indonesia | General | 2014-11-04 | Amalia Yunita | 2022-12-31 |
Fallas | Andreas | Costa Rica | General | 2016-11-16 | Jozef Kytka | 2022-12-31 |
Ferris-Lay | Malcolm | Great Britain | General | 2016-11-16 | Jozef Kytka | 2022-12-31 |
Flores | Marcelo | Argentina | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 |
Fuejo | David Obardo | Costa Rica | General | 2010-10-20 | Eric Boudreau | 2022-12-31 |
Ganser | Gottfried | Austria | General | 2005-07-01 | Pieter Bekkers | 2022-12-31 |
Gautam | Sudip Raj | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Gernát | Miroslav | Czech Republic | General | 2005-07-01 | Robert Kazik | 2022-12-31 |
Ghimire | Sayas | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Girleanu | Claudia | Romania | General | 2019-07-12 | Goran Lolic, Sean Clarke | 2022-12-31 |
Gligic | Mario | BIH | General | 2009-05-01 | Peter Micheler | 2022-12-31 |
Godal | Caroline | Italy | General | 2018-07-01 | Jozef Kytka | 2022-12-31 |
Goharipour | Hanieh | Iran | General | 2011-07-11 | Goran Lolic, Alex Djeric | 2024-06-02 |
Graf | Anton | Austria | General | 2016-04-16 | Christian Hollinger | 2022-12-31 |
Gubler | Dennis | Netherlands | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Gurung | Anup | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Gurung | Bishnu | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Gurung | Tapan | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Gustavo Horacio | Aloi | Argentina | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 |
Halimatussadiah | Ief | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Harčinović | Haris | Serbia | General | 2019-04-19 | Goran Lolic | 2022-12-31 |
Haryanto | Tri | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Hempenstall | Tom | Great Britain | General | 2018-07-01 | Jozef Kytka | 2022-12-31 |
Heralova | Hanka | Czech Republic | General | 2003-08-01 | Robert Kazik | 2022-12-31 |
Hinterreiter | Florian | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Hollinger | Christian | Austria | General | 2010-11-10 | Assessors | 2022-12-31 |
Homma | Yasuo | Japan | General | 2007-06-01 | Steve Nomchong, B Waters | 2022-12-31 |
Hon | Cindy | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Horváth | Peter | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Houfkova | Svatava | Czech Republic | General | 2003-08-01 | Robert Kazik | 2022-12-31 |
Hu | Haicheng | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Ikeda | Taku | Japan | General | 2016-11-16 | Jozef Kytka | 2022-12-31 |
Iliescu | Marius | Romania | General | 2017-05-26 | Jozef Kytka | 2022-12-31 |
Ioana | Sinziana Ioan | Romania | General | 2019-07-10 | Goran Lolic, Sean Clarke | 2022-12-31 |
Ivankovic | Negovan | Serbia | General | 2021-05-01 | Goran Lolic | 2023-12-31 |
Jaďudová | Katarína | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Jiga | Ruxandra Carmen | Romania | General | 2021-05-01 | Goran Lolic | 2023-12-31 |
Joffe | Mark | USA | General | 2005-04-01 | Board of Directors | 2022-12-31 |
Jokić | Dušan | Serbia | General | 2019-04-25 | Goran Lolic | 2022-12-31 |
Kain | Hermann | Austria | General | 2005-07-01 | Vladimir Nadeje | 2022-12-31 |
Katsuragawa | Teruhiko | Japan | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Kazik | Robert | Czech Republic | General | 1999-08-01 | Board of Directors | 2022-12-31 |
Kostić | Damir | Serbia | General | 2019-04-15 | Goran Lolic | 2024-06-02 |
Kozlov | Alexander | Russia | General | 2010-07-10 | Goran Lolic | 2022-12-31 |
Kregar | Toni | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Kropf | Maximilian | Germany | General | 2019-07-07 | Goran Lolic, Sean Clarke | 2022-12-31 |
Kukric | Goran | BiH | General | 2007-06-01 | Robert Kazik | 2022-12-31 |
Kurniawan | Joni | Indonesia | General | 2011-10-20 | Goran Lolic, Dirk Ladiges | 2024-04-30 |
Kuzmanović | Igor | BiH | General | 2018-06-20 | Goran Lolic | 2022-12-31 |
Kytková | Bibiana | Slovakia | General | 2006-08-01 | Stan Hajek, Vladimir Nadeje | 2022-12-31 |
Lama | Suk Bahadur | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Larcombe | Raewyn | New Zealand | General | 2013-11-13 | Peter Micheler | 2022-12-31 |
Lasywardi | Madayun | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Li | Austin | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Li | Guimei | China | General | 2019-07-01 | Jozef Kytka | 2022-12-31 |
Li | Lin | China | General | 2019-07-01 | Jozef Kytka | 2022-12-31 |
Liang | Bing | China | General | 2016-07-20 | Jozef Kytka | 2022-12-31 |
Lin | Dong | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Lin | Sam | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Lindberg | Michael | Denmark | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Lindberg Madsen | Lillian | Denmark | General | 2018-07-01 | Jozef Kytka | 2022-12-31 |
Liu | Deshuang | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Lovrencic | Milan | Slovenia | General | 2005-07-01 | Robert Kazik | 2022-12-31 |
Luo | Jialong | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Magar | Santa Bahadur | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Mandl | Christian | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Marcok | Jasmina | Serbia | General | 2018-07-01 | Jozef Kytka | 2024-06-02 |
Mares | Mihai | Romania | General | 2016-05-16 | Goran Lolic | 2022-12-31 |
Marshall | Tim | New Zealand | General | 2013-11-13 | Peter Micheler | 2022-12-31 |
Matic | Jug | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Matsuoka | Ran | Japan | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Mclaughlin | John | USA | General | 2019-05-19 | Jozef Kytka | 2022-12-31 |
Mirkovic | Petar | BiH | General | 2012-05-19 | Goran Lolic, Boris Purjakov | 2022-12-31 |
Mitrović | Darko | Serbia | General | 2019-04-24 | Goran Lolic | 2022-12-31 |
Miyakawa | Yuji | Japan | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Moreno | Martin | Argentina | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Mortensen | Casper | Denmark | General | 2003-08-01 | Steve Nomchong, Peter Micheler | 2022-12-31 |
Mueller | Dominik | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Muttakin | Endang | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Nass | Nadine | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Navio | Rodolfo | Argentina | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Naydenova | Marina | Bulgaria | General | 2015-05-25 | Goran Lolic | 2024-06-02 |
Nježić | Predrag | BiH | General | 2018-06-19 | Goran Lolic | 2022-12-31 |
Novak | Jan | Czech Republic | General | 2011-02-11 | Vladimir Nadeje | 2022-12-31 |
Novaković | Aleksa | Serbia | General | 2019-04-27 | Goran Lolic | 2022-12-31 |
Orokocká | Lucia | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Orokocký | Zoltán | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Orrego | Chagual | Chile | General | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 |
Oslanská | Jarka | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Panayotov | Plamen Ivanov | Bulgaria | General | 2012-05-14 | Goran Lolic, Boris Purjakov | 2022-12-31 |
Pastir | Dragan | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Petkovič | Andrej | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Petre | Rares | Romania | General | 2018-04-06 | Goran Lolic | 2022-12-31 |
Petrov | Valeri Finkov | Bulgaria | General | 2012-05-17 | Goran Lolic, Boris Purjakov | 2022-12-31 |
Petrovičová | Ivana | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Piciu | Patricia-Alesia | Romania | General | 2021-05-01 | Goran Lolic | 2024-06-02 |
Počervina | Urška | Slovenia | General | 2017-09-16 | Goran Lolic | 2022-12-31 |
Polak | Libor | Czech Republic | General | 2002-10-01 | Peter Micheler, B Waters | 2022-12-31 |
Pomanova | Polina | Bulgaria | General | 2012-05-13 | Goran Lolic, Boris Purjakov | 2022-12-31 |
Popa | Florina | Romania | General | 2018-04-04 | Goran Lolic | 2022-12-31 |
Popescu | Marius Adrian | Romania | General | 2018-04-08 | Goran Lolic | 2022-12-31 |
Přikrylová | Alena | Czech Republic | General | 2018-06-01 | Jozef Kytka | 2022-12-31 |
Probst | James | Australia | General | 2017-10-09 | Jozef Kytka | 2022-12-31 |
Prochazka | Martin | Czech Republic | General | 2003-08-01 | Robert Kazik | 2022-12-31 |
Procházka | Jan | Czech Republic | General | 2005-07-01 | Robert Kazik | 2022-12-31 |
Prodanović | Marko | Serbia | General | 2019-07-14 | Goran Lolic, Sean Clarke | 2022-12-31 |
Puzović | Dejan | Serbia | General | 2019-04-21 | Goran Lolic | 2022-12-31 |
Puzović | Nemanja | Serbia | General | 2019-04-23 | Goran Lolic | 2022-12-31 |
Puzović | Uroš | Serbia | General | 2019-04-22 | Goran Lolic | 2022-12-31 |
Radevic | Ranko | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Radić | Marina | Germany | General | 2019-07-15 | Goran Lolic, Sean Clarke | 2022-12-31 |
Rai | Manesh Kumar | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Rai | Tak Man | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Rajkovic | Zeljko | Serbia | General | 2011-10-20 | Goran Lolic, Dirk Ladiges | 2022-12-31 |
Raška | Vladimír | Czech Republic | General | 2005-07-01 | Robert Kazik | 2022-12-31 |
Ravbar | Matjaž | Slovenia | General | 2007-06-01 | Steve Nomchong, B Waters | 2022-12-31 |
Rayamajhee | Nirajan | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Rehulkova | Zuzana | Czech Republic | General | 2016-07-20 | Jozef Kytka | 2024-06-02 |
Rigler | Mario | Austria | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
Rotaru | Maria Adriana | Romania | General | 2019-07-11 | Goran Lolic, Sean Clarke | 2022-12-31 |
Rumyantsev | Alexei | Russia | General | 2007-06-01 | Steve Nomchong, B Waters | 2022-12-31 |
Ruzicic | Nebojsa | BiH | General | 2013-05-12 | Goran Lolic | 2022-12-31 |
Salčáková | Michaela | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Samardeia | Zdravko | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Schutova | Michaela | Czech Republic | General | 2014-10-15 | Stan Hajek | 2022-12-31 |
Šedo | Jaroslav | Czech Republic | General | 2014-10-15 | Stan Hajek | 2022-12-31 |
Šedová | Pavlína | Czech Republic | General | 2014-10-15 | Stan Hajek | 2022-12-31 |
Shibata | Daigo | Japan | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Shrestha | Anu | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Simić | Ivan | Serbia | General | 2019-04-20 | Goran Lolic | 2024-06-02 |
Simionescu | Lidia Cristina | Romania | General | 2018-04-02 | Goran Lolic | 2024-06-02 |
Simoes | Fernando T. S. | Brazil | General | 2019-07-01 | Jozef Kytka | 2022-12-31 |
Šlesingrová | Šárka | Czech Republic | General | 2018-06-01 | Jozef Kytka | 2022-12-31 |
Spajić | Jelena | Serbia | General | 2019-04-26 | Goran Lolic | 2022-12-31 |
Sretenović | Dragan | Serbia | General | 2019-04-18 | Goran Lolic | 2024-06-02 |
Sretenović | Ivana | Serbia | General | 2019-07-09 | Goran Lolic, Sean Clarke | 2022-12-31 |
Stancheva | Ganka | Bulgaria | General | 2011-10-20 | Goran Lolic, Dirk Ladiges | 2022-12-31 |
Stancheva | Hristiana | Bulgaria | General | 2016-06-10 | Goran Lolic | 2022-12-31 |
Stjepanovic | Aleksandar | BiH | General | 2007-06-01 | Robert Kazik | 2022-12-31 |
Stoica | Diana Mariana | Romania | General | 2018-04-07 | Goran Lolic | 2022-12-31 |
Stojanac | Nenad | Serbia | General | 2019-07-13 | Goran Lolic, Sean Clarke | 2022-12-31 |
Stojisavljevic | Zoran | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Strauss | Franz Xavier | Germany | General | 2019-07-08 | Goran Lolic, Sean Clarke | 2022-12-31 |
Susnjar | Cedomir | BiH | General | 2006-07-06 | Robert Kazik | 2022-12-31 |
Susnjar | Sinisa | BiH | General | 2007-06-01 | Robert Kazik | 2022-12-31 |
Takeyasu | Kobu | Japan | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Tavcar | Janko | Slovenia | General | 2007-06-01 | Robert Kazik | 2024-06-02 |
Teng | Liu | China | General | 2019-07-01 | Jozef Kytka | 2022-12-31 |
Teofilova | Galina | Bulgaria | General | 2016-06-10 | Goran Lolic | 2022-12-31 |
Thapa | Sundar Kumar | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Thapaliya | Bidur | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
Ubaidillah | 0 | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Upadhyay | Rebati Prasad | Nepal | General | 2017-02-17 | Joe W. Jones | 2022-12-31 |
van Baar | Niels | Netherlands | General | 2019-04-19 | Pieter Bekkers | 2022-12-31 |
van Schijndel | Piet | Netherlands | General | 1999-08-01 | Board of Directors | 2022-12-31 |
Vávrová | Ivana Šemberová | Czech Republic | General | 2018-06-01 | Jozef Kytka | 2022-12-31 |
Vojvodic | Maja | BiH | General | 2015-05-26 | Goran Lolic | 2022-12-31 |
Vranješ | Aleksandar | BiH | General | 2018-06-18 | Goran Lolic | 2022-12-31 |
Vratislav | Sembera | Czech Republic | General | 2002-10-01 | Peter Micheler, B Waters | 2022-12-31 |
Vukajlović | Jelena | Serbia | General | 2019-04-16 | Goran Lolic | 2022-12-31 |
Vukovic | Goran | Montenegro | General | 2017-06-10 | Goran Lolic | 2022-12-31 |
Vybíral | Vladimír | Slovakia | General | 2014-03-30 | Jozef Kytka | 2022-12-31 |
Walter | Pavel | Czech Republic | General | 2005-07-01 | Robert Kazik | 2022-12-31 |
Wang | Ping | China | General | 2019-07-01 | Jozef Kytka | 2022-12-31 |
Wang | Xiaokang (Tyler) | China | General | 2016-07-20 | Jozef Kytka | 2022-12-31 |
Wang | Zigang | China | General | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 |
Wayland | Martin | Great Britain | General | 2018-07-01 | Jozef Kytka | 2022-12-31 |
Weninger | Christoph | Austria | General | 2012-05-01 | Christian Hollinger | 2022-12-31 |
Weninger | Klaus | Austria | General | 2006-08-01 | Stan Hajek, Vladimir Nadeje | 2022-12-31 |
Weninger | Rudolph | Austria | General | 2006-08-01 | Stan Hajek, Vladimir Nadeje | 2022-12-31 |
Widiatmoko | Pangestu | Indonesia | General | 2014-11-02 | Amalia Yunita | 2022-12-31 |
Widodo | Aris | Indonesia | General | 2015-12-09 | Jozef Kytka | 2022-12-31 |
Further judging resources:
- Templates, forms and resources for judging at IRF events
- Judges Committee
- IRF Race Rules
- Results from all past IRF raft race events
- Upcoming raft race events
Additional to IRF race rules, at World and Contintental level (Category A & B) events, judges swear to the Olympic Official’s Oath. This is normally done by the Head Judge.